1280 Energy Park

1280 Energy Park Drive
St. Paul, MN 55108
| NO VACANCY |
Como Business Center

1085 Snelling Avenue
St. Paul, MN 55108
42,110 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 1091 | Up to 42,110 sf. | $4.50 - $8.50 per sf. net | Immediately | Industrial, Office/Warehouse |
|
Como Commons

1800-1810 Como Avenue
St. Paul, MN 55108
476 sf. - 3,430 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 100A | 709 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 100B | 476 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 110 | 3,430 sf | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Kasota

700 & 800 Kasota Avenue
Minneapolis, MN 55414
| NO VACANCY |
Nicollet Business Center "D"

12201 - 12225 Nicollet Avenue South
Burnsville, MN 55337
3,608 sf. - 3,610 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 12209 | 3,608 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12223 - 25 | 3,610 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Nicollet Business Center "C"

12227-12253 Nicollet Avenue South
Burnsville , MN 55337
1,794 sf. - 4,080 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 12239-41 | 4,080 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12247 | 3,391 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12249 | 1,794 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12251 | 2,535 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Nicollet Business Center "E"

12211- 12235 Woodlake Drive
Burnsville, MN 55337
1,320 sf. - 3,692 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 12211 | 3,692 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12221 | 1,320 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12221 1/2 | 2,323 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12223 | 3,220 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Parkway Place

4205-4255 White Bear Parkway
Vadnais Heights, MN 55110
2,036 sf. - 19,262 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 100 (4215 Building) | 6,597 sf. | $4.50 - $9.50 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 1225A (4225 Bldg) | 2,036 sf. | $4.50 - $9.50 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 1300 (4255 Building) | 10,389 sf. | $4.50 - $9.50 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 1500 (4255 Building) | 2,540 sf. | $4.50 - $9.50 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 1700 (4255 Building) | 19,262 sf. | $4.50 - $9.50 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 400 (4205 Building) | 3,289 sf. | $4.50 - $9.50 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 800 (4225 Building) | 2,475 sf. | $4.50 - $9.50 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Pilot Knob Service Center

2535 Pilot Knob Road
Mendota Heights, MN 55120
1,258 sf. - 9,994 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 119 | 2,478 sf. | | Immediately | Office/Warehouse, Industrial |
| Suite 121 | 1,258 sf. | | Immediately | Office/Warehouse, Industrial |
| Suite 122 | 4,240 sf. | | Immediately | Office/Warehouse, Industrial |
| Suite 122 & 135 contiguous | 6,932 sf. | | Immediately | Office/Warehouse, Industrial |
| Suite 124/126 | 9,994 | | Immediately | Office/Warehouse, Industrial |
| Suite 135 | 2,692 sf. | | Immediately | Office/Warehouse, Industrial |
| Suite 137 | 1,657 sf. | | Immediately | Office/Warehouse, Industrial |
| Suite 143 | 1,273 sf. | | Immediately | Office/Warehouse, Industrial |
|
Plaza Tech Center

1400-1410 Energy Park Drive
St. Paul, MN 55108
2,209 sf. - 12,414 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 12 | 10,205 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 12 - 16 contiguous | 12,414 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 15 | 2,712 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 15 & 16 contiguous | 4,920 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 16 | 2,209 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 22-23 | 4,818 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Plymouth Corporate Center

2605 Fernbrook Lane North
Plymouth, MN 55447
5,459 sf. - 11,122 sf. |
| Suite | Size | Rate | Available | Type |
| Suite A | 5,663 sf. | $9.50 per sf. net | Immediately | Office, Industrial |
| Suite A & B contiguous | 11,122 sf. | $9.50 per sf. net | Immediately | Office, Industrial |
| Suite B | 5,459 sf. | $9.50 per sf. net | Immediately | Office, Industrial |
|
Riverview Business Plaza

Building A 276-286 Chester Street
St. Paul, MN 55107
| NO VACANCY |
Riverview Business Plaza

Building B 296-312 Chester Street
St. Paul, MN 55107
4,919 sf. - 7,694 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 294 | 5,122 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 308 | 4,919 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 312 | 7,694 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Riverview Business Plaza

Building C 314-332 Chester Street
St. Paul, MN 55107
2,981 sf. - 10,275 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 322 | 2,981 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 324 - 330 | 10,275 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Riverview Business Plaza

Building D 334-346 Chester Street
St. Paul, MN 55107
| NO VACANCY |
Riverview Business Plaza

Building H 264-308 Lafayette Frontage Road
St. Paul, MN 55107
2,108 sf. - 2,686 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 264 | 2,108 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 280 | 2,686 sf. | $4.00 - $8.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Snelling Office Plaza 1645 Building

1645 Energy Park Drive
St. Paul, MN 55108, MN 55108
1,543 sf. - 3,292 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 300 | 1,749 sf. | $4.50 - $7.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 300 & 301 contiguous | 3,292 sf. | $4.50 - $7.00 per sf. net | Immediately | Office/Warehouse, Industrial |
| Suite 301 | 1,543 sf. | $4.50 - $7.00 per sf. net | Immediately | Office/Warehouse, Industrial |
|
Southridge Business Center

1355 Mendota Heights Road
Mendota Heights , MN 55120
2,275 sf. - 2,736 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 160 | 2,410 sf. | $8.00 per sf. net with $.25 per sf. net annual escalations | Immediately | Office/Warehouse, Industrial |
| Suite 180 | 2,736 sf. | $8.00 per sf. net with $.25 per sf. net annual escalations | Immediately | Office/Warehouse, Industrial |
| Suite 220 | 2,275 sf. | $8.00 per sf. net with $.25 per sf. net annual escalations | Immediately | Office/Warehouse, Industrial |
|