Atrium Office Building

1295 Bandana Boulevard West
St. Paul, MN 55108
1,583 sf. - 22,337 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 119 | 2,345 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 135 | 4,807 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 140 | 6,482 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 200 contiguous | 22,337 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 210 | 6,772 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 220 | 7,255 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 230 | 3,345 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 230 and 235 contiguous | 6,738 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 235 | 3,393 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 240 | 1,583 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
|
Bandana Square

1021 Bandana Boulevard East
St. Paul, MN 55108
399 sf. - 75,000 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 100/200 | 75,000 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 109 | 4,796 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 128 | 8,320 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 200 | 28,950 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 212 | 399 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 217 | 1,390 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 228 | 952 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
|
Burnsville Crossing

12751 Nicollet Avenue
Burnsville, MN 55437
| |
Burnsville Crossing - Retail

12751 Nicollet Ave
Burnsville, MN 55437
6,500 sf. |
| Suite | Size | Rate | Available | Type |
| 1st Floor | 6,500 sf. | Negotiable | Immediately | Retail, Office |
| 2nd Floor | 6,500 sf. | Negotiable | Immediately | Retail, Office |
|
Centrewood Commons

8325 City Centre Drive
Woodbury, MN 55125
| NO VACANCY |
Court West Building

2610 University Avenue
St. Paul, MN 55114
1,139 sf. - 10,019 sf. |
| Suite | Size | Rate | Available | Type |
| Second Floor | 10,019 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 200-201 | 4,478 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 205 | 2,238 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 210 | 5,420 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite 425 | 1,139 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite LL with windows | 5,259 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
| Suite LL2 | 6,035 sf. | $9.00 - $11.00 per sf. net | Immediately | Office |
|
Drake Building

60 Plato Boulevard East
St. Paul, MN 55107
1,112 sf. - 4,441 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 200 | 1,112 sf. | $10.00 - $12.00 per sf. net | Immediately | Office |
| Suite 210 | 4,441 sf. | $10.00 - $12.00 per sf. net | Immediately | Office |
| Suite 230 | 3,926 sf. | $10.00 - $12.00 per sf. net | Immediately | Office |
|
Eastern Heights Office Plaza

7582 Currell Boulevard
Woodbury, MN 55125
815 sf. - 2,709 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 108 | 978 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 112 | 1,232 | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 207 | 815 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 212 | 2,709 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
|
Energy Park Financial Center

1360 Energy Park Drive
St. Paul, MN 55108
2,345 sf. - 4,955 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 210 | 2,610 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 210 - 220 contiguous | 4,955 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
| Suite 220 | 2,345 sf. | $8.00 - $10.00 per sf. net | Immediately | Office |
|
Energy Park Place - 1350 Building

1350 Energy Lane
St. Paul, MN 55108
2,177 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 106 | 2,177 sf. | $4.00 - $9.00 per sf. net | Immediately | Office/Warehouse, Office |
|
Energy Park Place - 1380 Building

1380 Energy Lane
St. Paul, MN 55108
2,352 sf. - 23,784 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 104 | 23,784 sf. | $4.00 - $9.00 per sf. net | Immediately | Office/Warehouse, Office |
| Suite 112 | 7,017 sf. | $4.00 - $9.00 per sf. net | Immediately | Office/Warehouse, Office |
| Suite 114 | 2,352 sf. | $4.00 - $9.00 per sf. net | Immediately | Office/Warehouse, Office |
|
Energy Technology Center

1450 Energy Park Drive
St. Paul, MN 55108
1,192 sf. - 20,155 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 135 | 3,053 sf. | $16.00 - $18.00 per sf. gross | Immediately | Office |
| Suite 300 | 20,155 sf. | $16.00 - $18.00 per sf. gross | Immediately | Office |
| Suite 369 | 1,192 sf. | $16.00 - $18.00 per sf. gross | Immediately | Office |
| Suite LL24 | 1,923 sf. | $16.00 - $18.00 per sf. gross | Immediately | Office |
|
Minnesota Office Plaza

1500 West Highway 36
Roseville, MN 55113
892 sf. - 4,424 sf. |
| Suite | Size | Rate | Available | Type |
| Garage | 1,295 sf. | $15.00 per sf. gross | Immediately | Office |
| Suite 3510 | 892 sf. | $15.00 per sf. gross | Immediately | Office |
| Suite 3510 - 20 contiguous | 4,424 sf. | $15.00 per sf. gross | Immediately | Office |
| Suite 3520 | 2,237 sf. | $15.00 per sf. gross | Immediately | Office |
|
North Oaks Financial Center

100 Village Center Drive
North Oaks, MN 55127
1,435 sf. - 5,959 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 100B | 5,959 sf. end cap | $15.00 per sf. net | Immediately | Office |
| Suite 250 | 1,435 sf. | $15.00 per sf. net | Immediately | Office |
|
North Oaks Professional Building

700 Village Center Drive
North Oaks , MN 55127
| NO VACANCY |
Parkwood Place

7650 Currell Boulevard
Woodbury, MN 55125
629 sf. - 7,276 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 110 | 969 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 150 | 6,183 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 260 | 6,349 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 300 | 7,276 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 310 | 1,457 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 340 | 629 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 350 | 1,317 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 360 | 1,480 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 370 | 891 sf. | $10.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
|
Plymouth Corporate Center

2605 Fernbrook Lane North
Plymouth, MN 55447
5,459 sf. - 11,122 sf. |
| Suite | Size | Rate | Available | Type |
| Suite A | 5,663 sf. | $9.50 per sf. net | Immediately | Office, Industrial |
| Suite A & B contiguous | 11,122 sf. | $9.50 per sf. net | Immediately | Office, Industrial |
| Suite B | 5,459 sf. | $9.50 per sf. net | Immediately | Office, Industrial |
|
Riverview Business Plaza

Building E 380 Lafayette Frontage Road
St. Paul, MN 55107
229 sf. - 2,954 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 102 | 229 sf. | $8.50 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 104 | 2,954 sf. | $8.50 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 208 | 742 sf. | $8.50 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 210 | 846 sf. | $8.50 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 216 | 1,400 sf. | $8.50 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
|
Roseville Crossing

2167 North Lexington Avenue
Roseville, MN 55113
3,050 sf. - 5,000 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 1 | 5,000 sf. | | | Retail, Office, Medical Office, Land, Development |
| Suite 2 | 3,050 sf. | | | Retail, Office, Medical Office, Land, Development |
|
Roseville Office Plaza

1970 Oakcrest Avenue
Roseville, MN 55113
677 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 102 | 677 sf. | $11.00 - $12.00 per sf. net. | Immediately | Office |
|
Rosewood Office Plaza

1711 West County Road B
Roseville, MN 55113
122 sf. - 1,686 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 104S | 581 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 114S | 1,198 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 202S | 982 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 210S | 609 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 213S | 908 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 300N | 1,686 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 315N | 1,036 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 340N | 474 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
| Suite 345N | 122 sf. | $8.00 per sf. net with $.50 per sf. net annual escalations | Immediately | Office |
|
Shady Oak Office Center

10901 Red Circle Drive
Minnetonka, MN 55343
1,754 sf. - 5,610 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 130 | 1,754 sf. | $8.50 per sf. net with $.25 per sf. net annual escalations | Immediately | Office |
| Suite LL10 | 5,610 sf. | $8.50 per sf. net with $.25 per sf. net annual escalations | Immediately | Office |
|
Valley Creek Commons

8380 City Centre Drive
Woodbury, MN 55125
1,124 sf. - 2,976 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 140 | 2,976 sf. | $12.00 per sf. net | Immediately | Office |
| Suite 170 | 1,124 sf. | $12.00 per sf. net | Immediately | Office |
|
Valley Creek Professional Building

8360 City Centre Drive
Woodbury, MN 55125
1,026 sf. - 2,734 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 105 | 1,026 sf. | $12.00 per sf. net | Immediately | Office |
| Suite 110 | 2,734 sf. | $12.00 per sf. net | Immediately | Office |
| Suite 120 | 2,360 sf. | $12.00 per sf. net | Immediately | Office |
|
York Business Center

3209 West 76th Street
Edina, MN 55435
631 sf. - 3,138 sf. |
| Suite | Size | Rate | Available | Type |
| Suite 209 | 631 sf. | $10.00 - $11.00 per sf. net | Immediately | Office |
| Suite 301 | 1,709 sf. | $10.00 - $11.00 per sf. net | Immediately | Office |
| Suite 304 | 3,138 sf. | $10.00 - $11.00 per sf. net | Immediately | Office |
|